Iată top 100 al clasamentului veniturilor din tenis pentru jucătoarele din circuitele feminine în sezonul 2016.
Şi în top 100 al acestui clasament le regăsim pe Simona Halep, Irina Begu, Monica Niculescu şi Sorana Cîrstea.
1 | Angelique Kerber | 8.565.772 |
2 | Serena Williams | 7.675.030 |
3 | Karolina Plíšková | 3.281.028 |
4 | Simona Halep | 3.146.587 |
5 | Garbiñe Muguruza | 2.894.412 |
6 | Victoria Azarenka | 2.651.080 |
7 | Agnieszka Radwanska | 2.034.833 |
8 | Carla Suárez Navarro | 1.838.737 |
9 | Venus Williams | 1.775.980 |
10 | Elena Vesnina | 1.770.949 |
11 | Madison Keys | 1.665.040 |
12 | Dominika Cibulkova | 1.565.450 |
13 | Svetlana Kuznetsova | 1.543.211 |
14 | Johanna Konta | 1.475.812 |
15 | Caroline Garcia | 1.427.997 |
16 | Samantha Stosur | 1.284.408 |
17 | Kristina Mladenovic | 1.278.043 |
18 | Barbora Strycova | 1.240.382 |
19 | Yaroslava Shvedova | 1.206.229 |
20 | Ekaterina Makarova | 1.197.017 |
21 | Roberta Vinci | 1.181.652 |
22 | Lucie Safarova | 1.168.866 |
23 | Timea Bacsinszky | 1.151.255 |
24 | Caroline Wozniacki | 1.076.555 |
25 | Timea Babos | 1.057.371 |
26 | Coco Vandeweghe | 1.044.195 |
27 | Kiki Bertens | 1.006.549 |
28 | Anastasia Pavlyuchenkova | 992.440 |
29 | Sara Errani | 988.050 |
30 | Elina Svitolina | 947.670 |
31 | Bethanie Mattek-Sands | 922.392 |
32 | Petra Kvitova | 909.919 |
33 | Daria Kasatkina | 805.358 |
34 | Irina-Camelia Begu | 804.513 |
35 | Martina Hingis | 757.049 |
36 | Sania Mirza | 752.607 |
37 | Yulia Putintseva | 743.282 |
38 | Anastasija Sevastova | 724.958 |
39 | Laura Siegemund | 709.401 |
40 | Ana Konjuh | 706.703 |
41 | Monica Niculescu | 702.565 |
42 | Julia Görges | 688.974 |
43 | Shuai Zhang | 660.310 |
44 | Daria Gavrilova | 653.351 |
45 | Annika Beck | 637.599 |
46 | Belinda Bencic | 635.081 |
47 | Jelena Ostapenko | 634.022 |
48 | Andrea Petkovic | 625.116 |
49 | Misaki Doi | 614.936 |
50 | Kateryna Bondarenko | 591.599 |
51 | Saisai Zheng | 589.941 |
52 | Sloane Stephens | 578.259 |
53 | Tsvetana Pironkova | 576.062 |
54 | Johanna Larsson | 573.404 |
55 | Monica Puig | 564.863 |
56 | Shelby Rogers | 549.803 |
57 | Eugenie Bouchard | 537.303 |
58 | Alizé Cornet | 536.300 |
59 | Heather Watson | 527.009 |
60 | Anna-Lena Friedsam | 524.964 |
61 | Christina McHale | 520.872 |
62 | Katerina Siniakova | 520.163 |
63 | Ana Ivanovic | 516.809 |
64 | Lesia Tsurenko | 498.549 |
65 | Margarita Gasparyan | 486.037 |
66 | Louisa Chirico | 484.043 |
67 | Yanina Wickmayer | 460.672 |
68 | Jelena Jankovic | 458.176 |
69 | Varvara Lepchenko | 455.791 |
70 | Lucie Hradecká | 447.013 |
71 | Vania King | 444.495 |
72 | Carina Witthöft | 435.134 |
73 | Sabine Lisicki | 432.568 |
74 | Naomi Osaka | 430.266 |
75 | Madison Brengle | 428.416 |
76 | Mirjana Lučić-Baroni | 398.565 |
77 | Nicole Gibbs | 392.832 |
78 | Andrea Sestini Hlaváčková | 382.673 |
79 | Denisa Allertova | 378.304 |
80 | Kurumi Nara | 377.915 |
81 | Alison Riske | 369.942 |
82 | Kirsten Flipkens | 369.330 |
83 | Danka Kovinic | 361.240 |
84 | Lara Arruabarrena | 357.398 |
85 | Su-Wei Hsieh | 344.275 |
86 | Camila Giorgi | 343.189 |
87 | Irina Falconi | 334.221 |
88 | Pauline Parmentier | 312.060 |
89 | Qiang Wang | 310.907 |
90 | Çağla Büyükakçay | 310.523 |
91 | Mariana Duque-Mariño | 309.115 |
92 | Nao Hibino | 305.259 |
93 | Naomi Broady | 304.038 |
94 | Anna Karolina Schmiedlova | 303.657 |
95 | Yung-Jan Chan | 298.757 |
96 | Sorana Cîrstea | 298.674 |
97 | Magdalena Rybarikova | 295.586 |
98 | Samantha Crawford | 285.844 |
99 | Tatjana Maria | 284.100 |
100 | Karin Knapp | 281.394 |
Credit Info: wtatennis.com