1 LAPKO, Vera 0  BLR 29 Sep 1998 1083.75
2 GALFI, Dalma 0  HUN 13 Aug 1998 956.88
3 KALINSKAYA, Anna 0  RUS 02 Dec 1998 940.00
4 VONDROUSOVA, Marketa 0  CZE 28 Jun 1999 911.25
5 ANDREESCU, Bianca Vanessa 0  CAN 16 Jun 2000 895.00
6 ANISIMOVA, Amanda +1  USA 31 Aug 2001 840.00
7 DAY, Kayla -1  USA 28 Sep 1999 838.75
8 BLINKOVA, Anna 0  RUS 10 Sep 1998 835.00
9 ROBILLARD-MILLETTE, Charlotte 0  CAN 12 Jan 1999 820.63
10 MIHALIKOVA, Tereza 0  SVK 02 Jun 1998 805.00
         
 
23 CRĂCIUN, Georgia Andreea 0 14 Jul 1999 566.88
34 MINCĂ, Ioana +1 27 Sep 1998 503.13
69 GAVRILA, Oana 0 19 Apr 1998 383.13
84 CADÂR, Selma Stefania +1 27 Apr 2000 350.00
179 PIETROIU, Ioana Diana -2 17 Feb 1998 227.50
221 BULGARU, Miriam Bianca +1 08 Oct 1998 200.00
224 ROŞCA, Andreea Amalia +1 20 Mar 1999 197.50
227 GHIOROAIE, Ilona-Georgiana +2 28 Mar 1998 196.25
232 IVAŞCU , Iulia Maria -23 06 Feb 1998 193.75
250 MĂRCULESCU, Mihaela Lorena +9 13 Sep 2000 186.25
251 CRISTIAN , Jaqueline Adina -1 05 Jun 1998 185.00
277 GUNĂ, Ioana +2 13 Feb 1999 171.25
365 PRISĂCARIU, Andreea -4 09 Feb 2000 138.75
568 CORNEANU , Oana Smaranda +4 25 Jun 2001 91.25
596 STOICA, Denise-Antonela +4 10 Mar 2000 86.25
611 TIRON, Evelyne Christelle Atticia -2 21 Apr 1999 82.50
636 CAZACU, Laura +3 07 Dec 1999 78.75
656 TĂTĂRUŞ, Gabriela Nicole 0 10 Nov 1999 75.00
658 VELCEA , Andreea 0 01 Jan 2001 75.00
760 NOVAC, Izabela Gabriela +5 07 Jun 1999 56.25
840 CHIVU , Ramona Eva -106 08 Aug 2000 46.25
899 CIUCĂ, Alessia Beatrice +4 12 Sep 2001 41.25
953 MANU, Carmen Roxana +3 11 Jan 2001 37.50
963 DAVIDESCU, Gabriela Ana Maria +3 16 Jun 2000 36.25
1026 GIURA, Maria Alexandra +4 09 Oct 1998 31.25
1089 SURDEANU, Andrada Ioana +1 01 Jan 1998 27.50
1185 RAUŢĂ , Vanessa Olimpia -2 10 Jul 2000 22.50
1257 RIZEA, Clara Patricia +3 15 Sep 1998 20.00
1407 TUDOR, Cristiana Miruna -268 11 Mar 1998 15.00
1423 BRAGA, Alexandra Diana -1 17 Jul 2001 15.00
1423 TUTUNARU, Luminiţa -1 17 Jul 2000 15.00
1534 ŢOANCHINĂ, Ioana -1 13 Jul 1998 11.25
1675 MIHU , Gloria Ioana +1 02 Oct 2001 10.00
1685 MARE, Tania Andrada +1 19 Apr 1999 10.00
1715 ILINCA, Iulia Bianca +2 29 Mar 2001 7.50
1810 BĂJESCU, Nicoleta Cristina +1 24 May 2000 5.00
1810 TODOR, Cristina +1 31 Oct 1999 5.00
1922 FARCAŞ, Iulia Maria +3 11 Nov 1999 5.00
1922 GHEORGHIŢĂ, Ioana +3 13 Feb 1998 5.00
1974 NEACŞU, Maria Ioana Alexandra +2 12 Jan 2001 3.75
2133 NEGOIŢĂ, Maria Victoria +9 11 Jul 2000 1.25
2133 NEGOIŢESCU, Ioana Alexandra +9 06 Jan 1999 1.25
2133 ONIŢĂ, Paula Mihaela +9 03 Nov 2000 1.25
 


LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.