Iată clasamentul ITF al primilor 10 juniori din lume şi poziţiile tuturor românilor:

1 RUUD, Casper +1  NOR 22 Dec 1998 985.00
2 VALKUSZ, Mate +1  HUN 13 Aug 1998 977.50
3 LUZ, Orlando +3  BRA 08 Feb 1998 940.63
4 YMER, Mikael +3  SWE 09 Sep 1998 910.00
5 KECMANOVIC, Miomir +3  SRB 31 Aug 1999 881.25
6 BLUMBERG, William +4  USA 26 Jan 1998 840.63
7 TSITSIPAS, Stefanos +8  GRE 12 Aug 1998 779.38
8 AUGER-ALIASSIME, Felix +8  CAN 08 Aug 2000 740.00
9 CHUNG, Yunseong +8  KOR 27 Mar 1998 730.00
10 DE MINAUR, Alex +8  AUS 17 Feb 1999 726.88
 

34 MANDA, Călin +17 03 Apr 1998 20 448.13
84 DANCU, Vlad Andrei +43 08 Mar 1999 34 283.75
268 CODESCU, Razvan Marius +103 14 Aug 1998 28 138.75
295 MANOLE, Alexandru Vasile +111 21 Sep 1998 15 127.50
330 COZMA, Daniel +116 29 Apr 1998 31 117.50
350 MOLDOVAN, Cristian Ştefan +118 25 Apr 1998 21 113.75
351 BOITAN, Gabi Adrian +118 11 Jul 1999 26 113.75
489 PAVEL, Bogdan +158 11 Jun 1999 23 78.75
498 ABRUDAN, Ioan Dan +159 18 Mar 1999 16 77.50
592 POPESCU, Valentin +189 25 Jan 1999 18 60.00
646 PATA, David +204 16 Feb 1998 17 50.00
653 FETISLEAM, Edris +204 25 Jul 1999 18 50.00
761 MELNIC, Vladislav +237 23 Jun 1999 19 38.75
1131 TOMESCU , Dan Alexandru +371 30 Mar 1999 10 16.25
1261 JIANU , Filip Cristian +409 18 Sep 2001 2 11.25
1345 ANDREESCU, Cristian Alexandru +437 16 Jun 2000 2 10.00
1345 ILIE, George David +437 22 May 1999 4 10.00
1345 POPA , Radu Sebastian +437 29 Jun 1998 3 10.00
1459 BORSAN, Doru Junior +462 08 Feb 2001 6 6.25
1519 ILIESCU , Ioan Gheorghe Pavel +469 14 Jun 2000 1 5.00
1519 VIDAN, Ioan Luca +469 05 Jan 1999 10 5.00
1634 DURNESCU, Eugen +481 20 Mar 1999 4 5.00
1851 DICA , Nini Gabriel +533 29 Apr 2001 4 1.25
1851 PALOSI, Ştefan +533 28 Jan 2000 5 1.25
 


LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.